bloque termoarcilla® de 19


data
Dimensions | ↕ 300 mm x ↔ 192 mm x 190mm |
Product code | TR19 |
Units/palet | 90 |
Dimensions tolerances | T1=+/- 0,40 |
Dim. Nominal R1= +/- 0.60 | |
interior wall thickness | ≥ 3mm |
exterior wall thickness | ≥ 5mm |
Characteristic standard resistance to compression | fb (MPa) ≥ 10 |
Thermal transmittance | Rm 0,66 W/m2ºK |
Thermal conductivity | 0,29 W/mºK |
Acoustic isolation | Ra(dBA): 46 Ratr (dBA): 43 Rw(dB): 48 |
Density | Absolut: 1630 kg/m3 |
Apparent: 800 kg/m3 | |
Tolerance: ≤ 5 % | |
Designation of the model | PIEZA DE ARCILLA COCIDA LD R-10 CATEGORÍA I UNE EN 771-1 |
Moisture expansion | ≤ 0,2 mm/m |
Reaction to fire | % organic material ≤ 1 % . A1 |
Adherence | 0,15 N/mm2 |
Heladicity | Non-freezing material |
Minimun weigth | 7,600 kg. |
Units m2 | 16,65 ud/m2 |
> MORE INFORMATION < |
packing

Dimensions | 122 ↕ cm x 96 x 96 ↔ ↕ cm |
Weight | 837 Kgr |
complementary pieces
Light clay pieces, PROCERAN thermoarcilla®, of various dimensions and geometries consisting of precut, finish, entire termination, middle termination, corner, modulation and band, belonging to the different thicknesses of 14, 19, 24 and 29 cm, which complement the each of the thicknesses of the PROCERAN Thermoarcilla® System, helping to solve problems in horizontal and vertical setting out, as well as details of good finishing in jambs of pits, passage of pillars, wall encounters, execution of lintels, corners, etc. of these pieces mark the difference with works where their absence are cause of breakage of unnecessary base pieces, defective solution of encounters, setting out and poor adjustments, giving rise to thermal bridges, acoustic, cracking, etc.
precut
Dimensions | ↕ 140 mm x ↔ 192 mm x 190 mm |
Dimensions | ↕ 175 mm x ↔ 192 mm x 190 mm |
Product code | TR19PREC |
Uds/palet | 90 |
palet dimensions | 119 ↕ cm x 95 x 98 ↔ ↕ cm |
weigth | 870 kg |
> CAD file < |

auction
Dimensions | ↕ 300 mm x ↔ 192 mm x 97 mm |
Product code | TR19REM |
Uds/palet | 162 |
palet dimensions | 121 ↕ cm x 88 x 93 ↔ ↕ cm |
weigth | 756 kg |
> CAD file < |

termination
Dimensions | ↕ 300 mm x ↔ 192 mm x 190 mm |
Product code | TR19TER |
Uds/palet | 90 |
palet dimensions | 121 ↕ cm x 96 x 95 ↔ ↕ cm |
weigth | 835 kg |
> CAD file < |

middle termination
Dimensions | ↕ 160 mm x ↔ 192 mm x 190 mm |
Product code | TR19TER1/2 |
Uds/palet | 180 |
palet dimensions | 122 ↕ cm x 97 x 97 ↔ ↕ cm |
weigth | 880 kg |
> CAD file < |

corner
Dimensions | ↕ 295 mm x ↔ 192 mm x 190 mm |
Product code | TR19ESQ |
Uds/palet | 90 |
palet dimensions | 122 ↕ cm x 96 x 90 ↔ ↕ cm |
weigth | 824 kg |
> CAD file < |

modulation
Dimensions | ↕ 50 mm x ↔ 192 mm x 190 mm |
Dimensions | ↕ 70 mm x ↔ 192 mm x 190 mm |
Dimensions | ↕ 100 mm x ↔ 192 mm x 190 mm |
Product code | TR19MOD |
Uds/palet | 90 |
palet dimensions | 123 ↕ cm x 96 x 96 ↔ ↕ cm |
weigth | 884 kg |
> CAD file < |

zuncho
Dimensions | ↕ 245 mm x ↔ 192 mm x 190 mm |
Product code | TR19U |
Uds/palet | 120 |
palet dimensions | 122 ↕ cm x 100 x 98 ↔ ↕ cm |
weigth | 727 kg |
> CAD file < |
